Project Name:
Market Segment:
CCR
Street Address:
CENTRAL BOULEVARD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2007
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2021 | 31-35 | 192 | 2067 | $3,980,000 | $1,925 |
Data source: Urban Redevelopment Authority, retrieved 13-Jun-2026
Project Name:
Street Address:
CENTRAL BOULEVARD
District:
01
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 190-200 | 2000-2100 | 4 | $12,200 |
| Apr-2026 | 140-150 | 1600-1700 | 3 | $9,500 |
| Apr-2026 | 240-250 | 2600-2700 | 4 | $17,500 |
| Apr-2026 | 240-250 | 2600-2700 | 4 | $16,000 |
| Apr-2026 | 180-190 | 2000-2100 | 4 | $13,500 |
| Apr-2026 | 140-150 | 1500-1600 | 3 | $9,700 |
| Apr-2026 | 190-200 | 2000-2100 | 4 | $13,000 |
| Apr-2026 | 240-250 | 2600-2700 | 4 | $14,000 |
| Feb-2026 | 150-160 | 1600-1700 | 3 | $9,000 |
| Feb-2026 | 140-150 | 1500-1600 | 3 | $10,200 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026