District :
Location :
MARINA BOULEVARD
Developer :
Keppel Land, Hong Kong Land, Cheung Kong Holdings Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2005
No. of Units :
428
No. of Blocks :
1
Highest Floor :
16
Project Name:
Market Segment:
CCR
Street Address:
MARINA BOULEVARD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2005
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2023 | 46-50 | 68 | 732 | $1,770,000 | $2,418 |
Jul-2023 | 21-25 | 184 | 1981 | $6,100,000 | $3,079 |
Jun-2023 | 16-20 | 98 | 1055 | $2,400,000 | $2,275 |
Jun-2023 | 06-10 | 152 | 1636 | $3,780,000 | $2,311 |
May-2023 | 21-25 | 105 | 1130 | $2,240,000 | $1,982 |
May-2023 | 26-30 | 105 | 1130 | $2,300,000 | $2,035 |
Apr-2023 | 21-25 | 68 | 732 | $1,540,000 | $2,104 |
Apr-2023 | 06-10 | 68 | 732 | $1,450,000 | $1,981 |
Mar-2023 | 41-45 | 66 | 710 | $1,510,000 | $2,127 |
Jan-2023 | 11-15 | 184 | 1981 | $5,230,000 | $2,640 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
MARINA BOULEVARD
District:
01
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 60-70 | 700-800 | 1 | $5,000 |
Oct-2024 | 150-160 | 1600-1700 | 3 | $11,250 |
Oct-2024 | 60-70 | 700-800 | 1 | $5,300 |
Oct-2024 | 220-230 | 2300-2400 | 4 | $16,000 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $8,000 |
Oct-2024 | 180-190 | 1900-2000 | 3 | $13,000 |
Oct-2024 | 220-230 | 2300-2400 | 4 | $16,500 |
Oct-2024 | 60-70 | 700-800 | 1 | $5,850 |
Oct-2024 | 110-120 | 1200-1300 | 2 | $9,500 |
Oct-2024 | 150-160 | 1600-1700 | 3 | $11,250 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024