District :
Location :
SIGLAP ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1982
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
SIGLAP ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1982
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2021 | 01-05 | 142 | 1528 | $1,628,000 | $1,065 |
| Oct-2021 | 16-20 | 77 | 829 | $1,125,000 | $1,357 |
| Oct-2021 | 11-15 | 146 | 1572 | $1,750,000 | $1,113 |
| Sep-2021 | 16-20 | 285 | 3068 | $4,100,000 | $1,336 |
| Sep-2021 | 06-10 | 188 | 2024 | $1,800,000 | $889 |
| Sep-2021 | 16-20 | 77 | 829 | $1,080,000 | $1,303 |
| Sep-2021 | 01-05 | 146 | 1572 | $1,600,000 | $1,018 |
| Sep-2021 | 11-15 | 146 | 1572 | $1,755,000 | $1,116 |
| Aug-2021 | 01-05 | 166 | 1787 | $1,925,000 | $1,077 |
| Aug-2021 | 21-25 | 146 | 1572 | $1,850,000 | $1,177 |
Data source: Urban Redevelopment Authority, retrieved 30-Apr-2026
Project Name:
Street Address:
SIGLAP ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 60-70 | 700-800 | 1 | $3,400 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $5,500 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $5,600 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $6,000 |
| Mar-2026 | 160-170 | 1700-1800 | 3 | $6,200 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $6,300 |
| Mar-2026 | 180-190 | 2000-2100 | 3 | $6,700 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $5,500 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $5,100 |
| Mar-2026 | 140-150 | 1500-1600 | 3 | $5,280 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026