District :
Location :
NEWTON ROAD
Developer :
Wing Tai Holdings Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
147
No. of Blocks :
1
Highest Floor :
10
Project Name:
Market Segment:
CCR
Street Address:
NEWTON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2021 | 26-30 | 61 | 657 | $1,390,000 | $2,116 |
Nov-2021 | 26-30 | 93 | 1001 | $2,170,000 | $2,168 |
Sep-2021 | 16-20 | 92 | 990 | $2,020,000 | $2,040 |
Sep-2021 | 06-10 | 57 | 614 | $1,250,000 | $2,036 |
Aug-2021 | 01-05 | 57 | 614 | $1,268,000 | $2,065 |
Aug-2021 | 11-15 | 93 | 1001 | $2,080,000 | $2,078 |
Jul-2021 | 16-20 | 93 | 1001 | $2,110,000 | $2,108 |
Jul-2021 | 26-30 | 57 | 614 | $1,300,000 | $2,117 |
Apr-2021 | 26-30 | 93 | 1001 | $2,120,000 | $2,118 |
Apr-2021 | 21-25 | 92 | 990 | $1,980,000 | $2,000 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
NEWTON ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $6,600 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $5,800 |
Oct-2024 | 50-60 | 600-700 | 1 | $3,800 |
Oct-2024 | 90-100 | 1000-1100 | 2 | $5,500 |
Oct-2024 | 90-100 | 900-1000 | 2 | $5,500 |
Oct-2024 | 50-60 | 600-700 | 1 | $4,200 |
Aug-2024 | 60-70 | 600-700 | 1 | $4,500 |
Aug-2024 | 50-60 | 600-700 | 1 | $3,600 |
Aug-2024 | 90-100 | 1000-1100 | 2 | $5,300 |
Aug-2024 | 50-60 | 600-700 | 1 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024