District :
Location :
PASIR RIS GROVE
Developer :
City Developments Ltd,Hong Leong Holdings,Hong Realty
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
724
No. of Blocks :
11
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 06-10 | 123 | 1324 | $1,160,000 | $876 |
Mar-2021 | 06-10 | 143 | 1539 | $1,380,000 | $897 |
Jan-2021 | 11-15 | 85 | 915 | $840,000 | $918 |
Dec-2020 | 06-10 | 117 | 1259 | $1,060,000 | $842 |
Dec-2020 | 06-10 | 117 | 1259 | $1,080,000 | $858 |
Nov-2020 | 11-15 | 143 | 1539 | $1,400,000 | $910 |
Oct-2020 | 11-15 | 131 | 1410 | $1,155,000 | $819 |
Oct-2020 | 01-05 | 131 | 1410 | $1,160,000 | $823 |
Oct-2020 | 16-20 | 131 | 1410 | $1,300,000 | $922 |
Oct-2020 | 11-15 | 118 | 1270 | $1,080,000 | $850 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
PASIR RIS GROVE
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 120-130 | 1300-1400 | 3 | $3,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $4,450 |
Oct-2024 | 80-90 | 800-900 | 2 | $3,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $4,900 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,550 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024