District :
Location :
PASIR RIS GROVE
Developer :
City Developments Ltd,Hong Leong Holdings,Hong Realty
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
724
No. of Blocks :
11
Highest Floor :
5
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS GROVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2021 | 01-05 | 107 | 1152 | $985,000 | $855 |
Aug-2021 | 01-05 | 179 | 1927 | $1,760,000 | $913 |
Aug-2021 | 11-15 | 117 | 1259 | $1,168,000 | $928 |
Aug-2021 | 11-15 | 125 | 1346 | $1,300,000 | $966 |
Jul-2021 | 01-05 | 149 | 1604 | $1,300,000 | $810 |
Jul-2021 | 11-15 | 118 | 1270 | $1,270,000 | $1,000 |
Jul-2021 | 06-10 | 143 | 1539 | $1,520,000 | $988 |
Jul-2021 | 06-10 | 85 | 915 | $820,000 | $896 |
Jun-2021 | 06-10 | 131 | 1410 | $1,270,000 | $901 |
May-2021 | 11-15 | 118 | 1270 | $1,230,000 | $969 |
Data source: Urban Redevelopment Authority, retrieved 12-Nov-2024
Project Name:
Street Address:
PASIR RIS GROVE
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,600 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Aug-2024 | 80-90 | 900-1000 | 2 | $3,550 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,100 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,200 |
Aug-2024 | 140-150 | 1600-1700 | 3 | $3,450 |
Jul-2024 | 80-90 | 800-900 | 2 | $3,300 |
Jul-2024 | 80-90 | 800-900 | 2 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024