District :
Location :
JALAN LOYANG BESAR
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
JALAN LOYANG BESAR
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2021 | 01-05 | 285 | 3068 | $1,860,000 | $606 |
| Oct-2021 | 01-05 | 108 | 1163 | $928,000 | $798 |
| Jun-2021 | 01-05 | 113 | 1216 | $820,000 | $674 |
| Mar-2021 | 01-05 | 176 | 1894 | $1,250,000 | $660 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
JALAN LOYANG BESAR
District:
17
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2025 | 270-280 | 2900-3000 | 4 | $6,400 |
| Jan-2025 | 110-120 | 1200-1300 | 2 | $3,000 |
| Jan-2024 | 110-120 | 1100-1200 | 2 | $3,900 |
| Mar-2023 | 270-280 | 2900-3000 | 4 | $7,800 |
| Jan-2023 | 110-120 | 1200-1300 | 2 | $2,800 |
| Nov-2022 | 270-280 | 2900-3000 | 4 | $5,300 |
| Jun-2022 | 270-280 | 2900-3000 | 4 | $6,000 |
| Apr-2022 | 110-120 | 1100-1200 | 2 | $3,800 |
| Aug-2021 | 110-120 | 1200-1300 | 2 | $3,000 |
| Apr-2021 | 280-290 | >3000 | 4 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025