District :
Location :
LEONIE HILL
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 1990
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
LEONIE HILL
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1990
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2024 | 11-15 | 236 | 2540 | $4,608,888 | $1,815 |
| Oct-2023 | 01-05 | 236 | 2540 | $4,500,000 | $1,772 |
| Feb-2023 | 01-05 | 161 | 1733 | $2,830,000 | $1,633 |
| Jun-2022 | 16-20 | 161 | 1733 | $3,300,000 | $1,904 |
| Jul-2021 | 21-25 | 399 | 4295 | $9,500,000 | $2,212 |
| May-2021 | 01-05 | 236 | 2540 | $3,980,000 | $1,567 |
| Mar-2021 | 01-05 | 236 | 2540 | $3,800,000 | $1,496 |
| Dec-2020 | 21-25 | 282 | 3035 | $4,400,000 | $1,450 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LEONIE HILL
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 160-170 | 1700-1800 | 3 | $7,800 |
| Oct-2025 | 240-250 | 2600-2700 | 4 | $8,500 |
| Oct-2025 | 230-240 | 2500-2600 | 4 | $8,700 |
| Oct-2025 | 230-240 | 2500-2600 | 4 | $9,300 |
| Oct-2025 | 160-170 | 1700-1800 | 3 | $8,400 |
| Oct-2025 | 230-240 | 2500-2600 | 4 | $9,800 |
| Aug-2025 | 230-240 | 2500-2600 | 4 | $8,800 |
| Aug-2025 | 230-240 | 2500-2600 | 4 | $9,670 |
| Aug-2025 | >300 | >3000 | 5 | $14,500 |
| Aug-2025 | >300 | >3000 | 5 | $12,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025