District :
Location :
LENTOR CENTRAL
Developer :
NA
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 years leasehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
LENTOR CENTRAL
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2023
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2025 | 01-05 | 130 | 1399 | $2,820,000 | $2,016 |
| Mar-2025 | 06-10 | 130 | 1399 | $2,835,000 | $2,026 |
| Mar-2025 | 11-15 | 130 | 1399 | $2,994,000 | $2,140 |
| Mar-2025 | 16-20 | 130 | 1399 | $3,006,000 | $2,149 |
| Mar-2025 | 16-20 | 130 | 1399 | $3,006,000 | $2,149 |
| Mar-2025 | 06-10 | 130 | 1399 | $2,887,000 | $2,064 |
| Mar-2025 | 11-15 | 130 | 1399 | $2,963,000 | $2,118 |
| Mar-2025 | 06-10 | 130 | 1399 | $2,892,000 | $2,067 |
| Mar-2025 | 01-05 | 130 | 1399 | $2,809,000 | $2,008 |
| Mar-2025 | 06-10 | 130 | 1399 | $2,866,000 | $2,049 |
Data source: Urban Redevelopment Authority, retrieved 17-Feb-2026
Project Name:
Street Address:
LENTOR CENTRAL
District:
NA
Property Type:
NA
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
|---|---|---|---|---|---|
| No data found, data refresh is scheduled every 02:00am and may be running | |||||
Data source: Urban Redevelopment Authority, retrieved NA