12 LEEDON HEIGHTS SINGAPORE 267935
8 LEEDON HEIGHTS SINGAPORE 266216
14 LEEDON HEIGHTS SINGAPORE 267936
20 LEEDON HEIGHTS SINGAPORE 266218
2 LEEDON HEIGHTS SINGAPORE 266228
16 LEEDON HEIGHTS SINGAPORE 267937
10 LEEDON HEIGHTS SINGAPORE 266217
24 LEEDON HEIGHTS SINGAPORE 266220
22 LEEDON HEIGHTS SINGAPORE 266219
6 LEEDON HEIGHTS SINGAPORE 266215
District :
Location :
LEEDON HEIGHTS
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
LEEDON HEIGHTS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2021 | 01-05 | 248 | 2669 | $6,200,000 | $2,323 |
| Mar-2021 | 11-15 | 342 | 3681 | $6,700,000 | $1,820 |
| Mar-2021 | 06-10 | 196 | 2110 | $5,005,000 | $2,372 |
| Feb-2021 | 01-05 | 196 | 2110 | $4,808,888 | $2,279 |
| Feb-2021 | 01-05 | 196 | 2110 | $4,800,000 | $2,275 |
| Jan-2021 | 06-10 | 196 | 2110 | $4,900,000 | $2,322 |
| Jan-2021 | 01-05 | 198 | 2131 | $4,900,000 | $2,299 |
| Jan-2021 | 06-10 | 196 | 2110 | $4,900,000 | $2,322 |
| Dec-2020 | 01-05 | 196 | 2110 | $4,653,000 | $2,205 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LEEDON HEIGHTS
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 90-100 | 1000-1100 | 2 | $6,800 |
| Oct-2025 | 190-200 | 2100-2200 | 3 | $14,000 |
| Oct-2025 | 190-200 | 2100-2200 | 3 | $14,500 |
| Oct-2025 | 90-100 | 1000-1100 | 2 | $6,600 |
| Oct-2025 | 190-200 | 2100-2200 | 3 | $15,000 |
| Aug-2025 | 190-200 | 2100-2200 | 3 | $13,000 |
| Aug-2025 | >300 | >3000 | 4 | $22,000 |
| Aug-2025 | >300 | >3000 | 4 | $20,000 |
| Aug-2025 | 230-240 | 2500-2600 | 4 | $16,800 |
| Aug-2025 | 240-250 | 2600-2700 | 4 | $18,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025