District :
Location :
HINDHEDE DRIVE
Developer :
Ananda Development (S) Pte Ltd
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1999
No. of Units :
58
No. of Blocks :
2
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
HINDHEDE DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1999
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 115 | 1238 | $1,600,000 | $1,292 |
May-2024 | 01-05 | 115 | 1238 | $1,520,000 | $1,228 |
May-2024 | 01-05 | 116 | 1249 | $1,580,000 | $1,265 |
Apr-2024 | 01-05 | 115 | 1238 | $1,680,000 | $1,357 |
Mar-2023 | 01-05 | 118 | 1270 | $1,480,000 | $1,165 |
Feb-2023 | 01-05 | 116 | 1249 | $1,460,000 | $1,169 |
Sep-2022 | 01-05 | 117 | 1259 | $1,350,000 | $1,072 |
Sep-2022 | 01-05 | 118 | 1270 | $1,480,000 | $1,165 |
Jun-2022 | 01-05 | 75 | 807 | $950,000 | $1,177 |
Jan-2022 | 01-05 | 115 | 1238 | $1,150,000 | $929 |
Data source: Urban Redevelopment Authority, retrieved 12-Nov-2024
Project Name:
Street Address:
HINDHEDE DRIVE
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,800 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $4,000 |
Jul-2024 | 90-100 | 1000-1100 | 2 | $3,200 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $3,500 |
Jul-2024 | 110-120 | 1200-1300 | 3 | $5,000 |
Oct-2023 | 110-120 | 1200-1300 | 3 | $4,800 |
Aug-2023 | 110-120 | 1200-1300 | 3 | $4,500 |
Jun-2023 | 110-120 | 1200-1300 | 3 | $4,200 |
Jun-2023 | 100-110 | 1100-1200 | 2 | $4,000 |
May-2023 | 100-110 | 1100-1200 | 2 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024