District :
Location :
LORONG L TELOK KURAU
Developer :
Kk Development Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
44
No. of Blocks :
2
Highest Floor :
13
Project Name:
Market Segment:
OCR
Street Address:
LORONG L TELOK KURAU
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2023 | 01-05 | 119 | 1281 | $1,708,000 | $1,333 |
Jan-2022 | 01-05 | 111 | 1195 | $1,318,888 | $1,104 |
Aug-2021 | 01-05 | 114 | 1227 | $1,300,000 | $1,059 |
Aug-2021 | 01-05 | 92 | 990 | $1,200,000 | $1,212 |
Jul-2021 | 01-05 | 136 | 1464 | $1,530,000 | $1,045 |
May-2021 | 01-05 | 110 | 1184 | $1,318,888 | $1,114 |
Apr-2021 | 01-05 | 101 | 1087 | $1,328,000 | $1,222 |
Apr-2021 | 01-05 | 77 | 829 | $960,000 | $1,158 |
Jan-2021 | 01-05 | 143 | 1539 | $1,530,000 | $994 |
Dec-2019 | 01-05 | 120 | 1292 | $1,268,000 | $981 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
LORONG L TELOK KURAU
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2024 | 100-110 | 1100-1200 | NA | $3,500 |
Apr-2024 | 100-110 | 1100-1200 | NA | $4,500 |
Aug-2023 | 90-100 | 1000-1100 | NA | $3,000 |
Jul-2023 | 110-120 | 1200-1300 | NA | $4,200 |
Jul-2023 | 80-90 | 900-1000 | NA | $3,400 |
Apr-2023 | 100-110 | 1100-1200 | NA | $3,200 |
Apr-2023 | 100-110 | 1000-1100 | NA | $4,500 |
Mar-2023 | 100-110 | 1000-1100 | NA | $4,350 |
Mar-2023 | 120-130 | 1300-1400 | NA | $4,200 |
Dec-2022 | 80-90 | 900-1000 | NA | $2,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024