LANDED HOUSING DEVELOPMENT

Property Details

Address(es):

2 RIVIERA DRIVE SINGAPORE 467197

2D RIVIERA DRIVE SINGAPORE 468728

5 RIVIERA DRIVE SINGAPORE 467199

6 RIVIERA DRIVE SINGAPORE 467200

8 RIVIERA DRIVE SINGAPORE 467221

RIVIERA DRIVE SINGAPORE NIL

11 RIVIERA DRIVE SINGAPORE 467203

13 RIVIERA DRIVE SINGAPORE 467204

15 RIVIERA DRIVE SINGAPORE 467205

9 RIVIERA DRIVE SINGAPORE 467202

District :

16

Location :

RIVIERA DRIVE

Developer :

NA

Property Type :

Detached

Market Segment :

OCR

Tenure :

Freehold

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Market Segment:

OCR

Street Address:

RIVIERA DRIVE

Property Type:

Semi-detached

Tenure:

Freehold

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2022 - 255.2 2745 $6,100,000 $2,222
Jun-2022 - 255.2 2745 $6,100,000 $2,222
May-2022 - 409.5 4402 $7,000,000 $1,590
May-2022 - 409.5 4402 $7,000,000 $1,590
May-2022 - 409.5 4402 $7,000,000 $1,590
Mar-2022 - 255.2 2745 $6,300,000 $2,295
Mar-2022 - 255.2 2745 $6,300,000 $2,295
Mar-2022 - 255.2 2745 $6,300,000 $2,295
Jan-2022 - 401.8 4316 $7,488,000 $1,735
Jan-2022 - 401.8 4316 $7,488,000 $1,735

Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025

Past Rental Transaction Data

Project Name:

LANDED HOUSING DEVELOPMENT

Street Address:

RIVIERA DRIVE

District:

16

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jan-2024 200-250 2000-2500 NA $7,400
Jan-2024 200-250 2000-2500 NA $7,400
Mar-2023 350-400 3500-4000 NA $16,900
Mar-2023 350-400 3500-4000 NA $16,900
Dec-2022 400-450 4000-4500 NA $18,800
Dec-2022 400-450 4000-4500 NA $18,800
Jan-2022 200-250 2000-2500 NA $7,000
Jan-2022 200-250 2000-2500 NA $7,000
Aug-2020 400-450 4000-4500 NA $8,250
Aug-2020 400-450 4000-4500 NA $8,250

Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024

ONLINE