District :
Location :
UPPER THOMSON ROAD
Developer :
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1977
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
UPPER THOMSON ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1977
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2023 | 16-20 | 150 | 1615 | $1,700,000 | $1,053 |
Mar-2023 | 11-15 | 150 | 1615 | $1,800,000 | $1,115 |
Mar-2023 | 11-15 | 150 | 1615 | $1,650,000 | $1,022 |
Jan-2023 | 21-25 | 150 | 1615 | $1,750,000 | $1,084 |
Dec-2022 | 06-10 | 150 | 1615 | $1,580,000 | $978 |
Dec-2022 | 16-20 | 150 | 1615 | $1,500,000 | $929 |
Dec-2022 | 01-05 | 150 | 1615 | $1,510,000 | $935 |
Sep-2022 | 01-05 | 150 | 1615 | $1,510,000 | $935 |
Jun-2022 | 16-20 | 150 | 1615 | $1,750,000 | $1,084 |
Jun-2022 | 06-10 | 150 | 1615 | $1,630,000 | $1,009 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
UPPER THOMSON ROAD
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 140-150 | 1600-1700 | NA | $5,500 |
Aug-2024 | 140-150 | 1600-1700 | 0 | $4,800 |
Aug-2024 | 140-150 | 1500-1600 | NA | $5,750 |
Jul-2024 | 140-150 | 1500-1600 | NA | $3,400 |
Jul-2024 | 140-150 | 1500-1600 | 0 | $4,000 |
Apr-2024 | 140-150 | 1500-1600 | NA | $4,000 |
Mar-2024 | 140-150 | 1600-1700 | NA | $4,500 |
Nov-2023 | 140-150 | 1500-1600 | NA | $5,000 |
Nov-2023 | 140-150 | 1500-1600 | NA | $4,200 |
Oct-2023 | 140-150 | 1600-1700 | NA | $4,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024