LAKESIDE GROVE

Property Details

District :

22

Location :

CORPORATION WALK

Developer :

Dynasty Pacific Homes (Lakeside) Pte Ltd

Property Type :

Terrace

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1996

No. of Units :

175

No. of Blocks :

175

Highest Floor :

12

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LAKESIDE GROVE

Market Segment:

OCR

Street Address:

CORPORATION WALK

Property Type:

Semi-detached

Tenure:

99 yrs lease commencing from 1996

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2022 - 210 2260 $2,200,000 $973
Aug-2022 - 152.8 1636 $2,358,000 $1,441
May-2022 - 150.2 1615 $2,380,000 $1,474
Apr-2022 - 150.4 1615 $1,913,800 $1,185
Apr-2022 - 152 1636 $2,108,888 $1,289
Mar-2022 - 150.4 1615 $2,290,000 $1,418
Jan-2022 - 158.1 1701 $1,870,000 $1,099
Dec-2021 - 149.5 1604 $1,830,000 $1,141
Nov-2021 - 242.3 2605 $1,855,000 $712
Nov-2021 - 200 2153 $2,000,000 $929

Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024

Past Rental Transaction Data

Project Name:

LAKESIDE GROVE

Street Address:

CORPORATION WALK

District:

22

Property Type:

Terrace House

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 200-250 2000-2500 NA $6,800
Apr-2024 200-250 2000-2500 NA $7,500
Nov-2023 100-150 1500-2000 NA $7,000
Aug-2023 100-150 1500-2000 NA $6,750
Jul-2023 200-250 2000-2500 NA $5,200
Jul-2023 200-250 2000-2500 NA $7,300
Mar-2023 150-200 2000-2500 NA $10,000
Mar-2023 100-150 1500-2000 NA $7,200
Mar-2023 150-200 1500-2000 NA $4,300
Mar-2023 100-150 1500-2000 NA $3,900

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024