District :
Location :
KOVAN ROAD
Developer :
Gcap Properties Pte Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
23
No. of Blocks :
1
Highest Floor :
20
Project Name:
Market Segment:
OCR
Street Address:
KOVAN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2023 | 01-05 | 100 | 1076 | $1,400,000 | $1,301 |
Dec-2020 | 01-05 | 101 | 1087 | $1,190,000 | $1,095 |
Dec-2020 | 01-05 | 101 | 1087 | $1,170,000 | $1,076 |
Nov-2020 | 01-05 | 94 | 1012 | $1,100,000 | $1,087 |
Oct-2020 | 01-05 | 93 | 1001 | $1,090,000 | $1,089 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
KOVAN ROAD
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 90-100 | 1000-1100 | 3 | $3,200 |
Apr-2024 | 100-110 | 1000-1100 | 3 | $3,000 |
Jan-2024 | 90-100 | 1000-1100 | 3 | $3,000 |
Aug-2023 | 90-100 | 1000-1100 | 3 | $3,200 |
May-2023 | 90-100 | 1000-1100 | 3 | $3,800 |
Apr-2023 | 100-110 | 1000-1100 | 3 | $3,400 |
Mar-2023 | 90-100 | 1000-1100 | 3 | $2,800 |
Jan-2023 | 90-100 | 1000-1100 | 3 | $2,500 |
Oct-2022 | 90-100 | 1000-1100 | 3 | $3,950 |
Aug-2022 | 90-100 | 1000-1100 | 3 | $2,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024