District :
Location :
UPPER SERANGOON VIEW
Developer :
United Overseas Land Ltd
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2014
No. of Units :
1165
No. of Blocks :
18
Highest Floor :
16
Project Name:
Market Segment:
OCR
Street Address:
UPPER SERANGOON VIEW
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2023 | 06-10 | 45 | 484 | $695,000 | $1,436 |
Aug-2023 | 06-10 | 44 | 474 | $725,000 | $1,530 |
Aug-2023 | 06-10 | 79 | 850 | $1,148,000 | $1,351 |
Aug-2023 | 16-20 | 102 | 1098 | $1,550,000 | $1,412 |
Aug-2023 | 06-10 | 79 | 850 | $1,150,000 | $1,353 |
Aug-2023 | 11-15 | 96 | 1033 | $1,410,000 | $1,365 |
Aug-2023 | 01-05 | 61 | 657 | $900,000 | $1,370 |
Jul-2023 | 01-05 | 44 | 474 | $690,000 | $1,456 |
Jul-2023 | 01-05 | 103 | 1109 | $1,578,000 | $1,423 |
Jul-2023 | 06-10 | 64 | 689 | $933,000 | $1,354 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
UPPER SERANGOON VIEW
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 3 | $3,400 |
Oct-2024 | 60-70 | 600-700 | 2 | $3,000 |
Oct-2024 | 60-70 | 600-700 | 2 | $3,300 |
Oct-2024 | 40-50 | 400-500 | 1 | $2,650 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,200 |
Oct-2024 | 40-50 | 400-500 | 1 | $2,700 |
Oct-2024 | 40-50 | 400-500 | 1 | $2,600 |
Oct-2024 | 80-90 | 800-900 | 3 | $3,300 |
Oct-2024 | 70-80 | 800-900 | 2 | $3,100 |
Oct-2024 | 70-80 | 800-900 | 3 | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024