District :
Location :
TANJONG KATONG ROAD
Developer :
Uol Residential Development Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
244
No. of Blocks :
3
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
TANJONG KATONG ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2021 | 06-10 | 92 | 990 | $1,800,000 | $1,818 |
Sep-2021 | 06-10 | 51 | 549 | $982,000 | $1,789 |
Sep-2021 | 06-10 | 52 | 560 | $1,045,000 | $1,866 |
Sep-2021 | 06-10 | 129 | 1389 | $2,490,000 | $1,793 |
Aug-2021 | 06-10 | 52 | 560 | $1,040,000 | $1,857 |
Jul-2021 | 11-15 | 52 | 560 | $1,020,000 | $1,821 |
Apr-2021 | 11-15 | 87 | 936 | $1,757,000 | $1,877 |
Mar-2021 | 11-15 | 129 | 1389 | $2,600,000 | $1,872 |
Jan-2021 | 06-10 | 53 | 570 | $988,000 | $1,733 |
Jan-2021 | 06-10 | 66 | 710 | $1,088,999 | $1,534 |
Data source: Urban Redevelopment Authority, retrieved 30-Nov-2024
Project Name:
Street Address:
TANJONG KATONG ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 50-60 | 500-600 | 1 | $3,500 |
Oct-2024 | 80-90 | 900-1000 | 2 | $5,000 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,700 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,500 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,050 |
Oct-2024 | 50-60 | 500-600 | 1 | $3,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,825 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,800 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,400 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $6,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024