District :
Location :
JOO CHIAT PLACE
Developer :
Unknown Developer
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
JOO CHIAT PLACE
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2023 | 01-05 | 168 | 1808 | $2,440,000 | $1,350 |
May-2022 | 01-05 | 115 | 1238 | $1,750,000 | $1,414 |
Apr-2022 | 01-05 | 115 | 1238 | $1,700,000 | $1,373 |
Sep-2021 | 01-05 | 115 | 1238 | $1,638,000 | $1,323 |
Jul-2021 | 01-05 | 115 | 1238 | $1,490,000 | $1,204 |
Apr-2021 | 01-05 | 115 | 1238 | $1,380,000 | $1,115 |
Sep-2020 | 01-05 | 115 | 1238 | $1,380,000 | $1,115 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
JOO CHIAT PLACE
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jul-2024 | 160-170 | 1800-1900 | NA | $6,000 |
Feb-2024 | 110-120 | 1200-1300 | NA | $5,800 |
Jun-2023 | 110-120 | 1200-1300 | NA | $4,300 |
Dec-2022 | 110-120 | 1200-1300 | NA | $5,500 |
Sep-2022 | 110-120 | 1200-1300 | NA | $4,500 |
Jul-2022 | 160-170 | 1800-1900 | NA | $5,800 |
Mar-2022 | 110-120 | 1200-1300 | NA | $4,500 |
Dec-2021 | 110-120 | 1200-1300 | NA | $3,800 |
Jun-2021 | 110-120 | 1200-1300 | NA | $2,400 |
Jul-2020 | 110-120 | 1200-1300 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024