INTERNATIONAL PLAZA

Property Details

Address(es):

10 ANSON ROAD SINGAPORE 079903

10 ANSON ROAD SINGAPORE 079903

10 ANSON ROAD SINGAPORE 079903

District :

02

Location :

ANSON ROAD

Developer :

1

Property Type :

Apartment

Market Segment :

CCR

Tenure :

99 yrs lease commencing from 1970

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

Parking Swimming Pool Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

INTERNATIONAL PLAZA

Market Segment:

CCR

Street Address:

ANSON ROAD

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 1970

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jun-2024 41-45 139 1496 $1,800,000 $1,203
Jun-2024 46-50 149 1604 $1,800,000 $1,122
May-2024 46-50 80 861 $1,020,000 $1,185
Apr-2024 46-50 96 1033 $1,300,000 $1,258
Feb-2024 46-50 96 1033 $1,300,000 $1,258
Jan-2024 41-45 149 1604 $1,800,000 $1,122
Nov-2023 41-45 80 861 $1,100,000 $1,278
Oct-2023 46-50 149 1604 $1,860,000 $1,160
Oct-2023 36-40 139 1496 $1,800,000 $1,203
Oct-2023 36-40 96 1033 $1,330,000 $1,288

Data source: Urban Redevelopment Authority, retrieved 15-Mar-2026

Past Rental Transaction Data

Project Name:

INTERNATIONAL PLAZA

Street Address:

ANSON ROAD

District:

02

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Jan-2026 80-90 900-1000 NA $4,300
Jan-2026 90-100 1000-1100 NA $4,600
Jan-2026 130-140 1400-1500 NA $4,500
Jan-2026 80-90 900-1000 NA $5,500
Jan-2026 90-100 1000-1100 NA $5,000
Jan-2026 130-140 1500-1600 NA $5,100
Nov-2025 90-100 1000-1100 NA $5,900
Nov-2025 90-100 1000-1100 NA $4,500
Nov-2025 70-80 800-900 NA $4,000
Nov-2025 70-80 800-900 NA $3,400

Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026

ONLINE