Project Name:
Market Segment:
CCR
Street Address:
INSTITUTION HILL
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1841
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2024 | 01-05 | 58 | 624 | $1,850,000 | $2,965 |
| Jul-2024 | 06-10 | 40 | 431 | $1,364,000 | $3,165 |
| Jul-2024 | 01-05 | 40 | 431 | $1,320,000 | $3,063 |
| Jul-2024 | 06-10 | 58 | 624 | $1,963,000 | $3,146 |
| Nov-2023 | 06-10 | 58 | 624 | $2,037,000 | $3,264 |
| Jul-2023 | 01-05 | 42 | 452 | $1,473,000 | $3,259 |
| Apr-2023 | 01-05 | 40 | 431 | $1,382,000 | $3,206 |
| Feb-2023 | 01-05 | 58 | 624 | $1,798,000 | $2,881 |
| Jan-2023 | 01-05 | 42 | 452 | $1,366,000 | $3,022 |
| Dec-2022 | 01-05 | 40 | 431 | $1,305,000 | $3,028 |
Data source: Urban Redevelopment Authority, retrieved 05-Jul-2026
Project Name:
Street Address:
INSTITUTION HILL
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 30-40 | 400-500 | NA | $3,600 |
| May-2026 | 30-40 | 400-500 | NA | $3,900 |
| May-2026 | 30-40 | 400-500 | NA | $3,700 |
| May-2026 | 40-50 | 400-500 | NA | $3,800 |
| May-2026 | 50-60 | 600-700 | NA | $5,350 |
| Apr-2026 | 40-50 | 400-500 | NA | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026