Project Name:
Market Segment:
CCR
Street Address:
INSTITUTION HILL
Property Type:
Apartment
Tenure:
999 yrs lease commencing from 1841
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 06-10 | 70 | 753 | $2,240,000 | $2,975 |
| Jul-2025 | 06-10 | 40 | 431 | $1,396,000 | $3,239 |
| Jul-2025 | 01-05 | 40 | 431 | $1,298,000 | $3,012 |
| Jun-2025 | 06-10 | 40 | 431 | $1,399,000 | $3,246 |
| Jun-2025 | 06-10 | 40 | 431 | $1,388,025 | $3,220 |
| Jun-2025 | 06-10 | 40 | 431 | $1,400,000 | $3,248 |
| May-2025 | 01-05 | 58 | 624 | $1,830,000 | $2,933 |
| May-2025 | 06-10 | 40 | 431 | $1,368,000 | $3,174 |
| Apr-2025 | 06-10 | 58 | 624 | $1,890,000 | $3,029 |
| Apr-2025 | 06-10 | 42 | 452 | $1,546,000 | $3,420 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
INSTITUTION HILL
District:
NA
Property Type:
NA
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month | |
|---|---|---|---|---|---|
| No data found, data refresh is scheduled every 02:00am and may be running | |||||
Data source: Urban Redevelopment Authority, retrieved NA