District :
Location :
TOH TUCK ROAD
Developer :
High Oak Properties Pte Ltd (Far East Organization)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
194
No. of Blocks :
1
Highest Floor :
4
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2024 | 01-05 | 114 | 1227 | $1,650,000 | $1,345 |
Jun-2024 | 01-05 | 95 | 1023 | $1,360,000 | $1,329 |
Jan-2024 | 01-05 | 92 | 990 | $1,398,888 | $1,413 |
Dec-2023 | 01-05 | 109 | 1173 | $1,670,000 | $1,424 |
Sep-2023 | 01-05 | 148 | 1593 | $1,900,000 | $1,193 |
Jul-2023 | 01-05 | 109 | 1173 | $1,300,000 | $1,108 |
May-2023 | 01-05 | 96 | 1033 | $1,380,000 | $1,336 |
Apr-2023 | 01-05 | 114 | 1227 | $1,600,000 | $1,304 |
Mar-2023 | 01-05 | 116 | 1249 | $1,500,000 | $1,201 |
Mar-2023 | 01-05 | 93 | 1001 | $1,320,000 | $1,319 |
Data source: Urban Redevelopment Authority, retrieved 12-Nov-2024
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 90-100 | 1000-1100 | 2 | $3,700 |
Feb-2024 | 100-110 | 1100-1200 | 3 | $5,100 |
Jan-2024 | 100-110 | 1100-1200 | 3 | $4,000 |
Jan-2024 | 130-140 | 1400-1500 | 3 | $4,800 |
Nov-2023 | 110-120 | 1200-1300 | 3 | $4,000 |
Oct-2023 | 90-100 | 1000-1100 | 3 | $4,900 |
Jul-2023 | 110-120 | 1200-1300 | 3 | $4,500 |
Jun-2023 | 90-100 | 1000-1100 | 2 | $3,800 |
May-2023 | 100-110 | 1100-1200 | 3 | $4,500 |
Apr-2023 | 100-110 | 1100-1200 | 3 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024