Project Name:
Market Segment:
CCR
Street Address:
GRANGE ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2021 | 11-15 | 240 | 2583 | $7,150,000 | $2,768 |
| Jul-2021 | 16-20 | 265 | 2852 | $8,700,000 | $3,050 |
| Jul-2021 | 01-05 | 240 | 2583 | $6,400,000 | $2,478 |
| Jul-2021 | 01-05 | 231 | 2486 | $6,350,000 | $2,554 |
| Apr-2021 | 01-05 | 231 | 2486 | $6,180,000 | $2,486 |
| Mar-2021 | 06-10 | 265 | 2852 | $8,000,000 | $2,805 |
| Feb-2021 | 06-10 | 265 | 2852 | $7,380,000 | $2,588 |
| Jan-2021 | 11-15 | 265 | 2852 | $7,700,000 | $2,700 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
GRANGE ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 230-240 | 2500-2600 | 4 | $16,000 |
| Oct-2025 | 230-240 | 2500-2600 | 4 | $18,000 |
| Aug-2025 | 260-270 | 2800-2900 | 4 | $19,000 |
| Jul-2025 | 230-240 | 2500-2600 | 4 | $16,000 |
| Jul-2025 | 230-240 | 2500-2600 | 4 | $16,800 |
| Jul-2025 | 230-240 | 2500-2600 | 4 | $17,000 |
| Jul-2025 | 230-240 | 2500-2600 | 4 | $17,500 |
| Jul-2025 | 260-270 | 2800-2900 | 4 | $18,500 |
| May-2025 | 230-240 | 2500-2600 | 4 | $16,000 |
| Apr-2025 | 260-270 | 2800-2900 | 4 | $20,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025