District :
Location :
LORONG 5 TOA PAYOH
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2015
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
LORONG 5 TOA PAYOH
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2015
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2022 | 16-20 | 55 | 592 | $1,050,000 | $1,774 |
| Jul-2022 | 11-15 | 42 | 452 | $806,888 | $1,785 |
| Jul-2022 | 01-05 | 53 | 570 | $955,000 | $1,675 |
| Jul-2022 | 31-35 | 98 | 1055 | $1,800,000 | $1,706 |
| Jun-2022 | 06-10 | 87 | 936 | $1,530,000 | $1,635 |
| Jun-2022 | 16-20 | 42 | 452 | $808,888 | $1,790 |
| Jun-2022 | 21-25 | 88 | 947 | $1,638,888 | $1,731 |
| Jun-2022 | 21-25 | 42 | 452 | $820,000 | $1,814 |
| Jun-2022 | 16-20 | 94 | 1012 | $1,760,000 | $1,739 |
| May-2022 | 26-30 | 45 | 484 | $857,000 | $1,771 |
Data source: Urban Redevelopment Authority, retrieved 21-May-2026
Project Name:
Street Address:
LORONG 5 TOA PAYOH
District:
12
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 60-70 | 600-700 | 2 | $3,900 |
| Apr-2026 | 80-90 | 900-1000 | 3 | $4,750 |
| Apr-2026 | 90-100 | 900-1000 | 3 | $5,300 |
| Apr-2026 | 80-90 | 900-1000 | 3 | $5,000 |
| Apr-2026 | 70-80 | 700-800 | 2 | $2,600 |
| Apr-2026 | 80-90 | 900-1000 | 3 | $4,700 |
| Apr-2026 | 40-50 | 400-500 | 1 | $3,100 |
| Apr-2026 | 70-80 | 700-800 | 2 | $2,900 |
| Apr-2026 | 60-70 | 600-700 | 2 | $3,900 |
| Apr-2026 | 50-60 | 500-600 | 2 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026