4 FOURTH AVENUE SINGAPORE 268672
8 FOURTH AVENUE SINGAPORE 268674
14 FOURTH AVENUE SINGAPORE 268677
18 FOURTH AVENUE SINGAPORE 268679
12 FOURTH AVENUE SINGAPORE 268676
16 FOURTH AVENUE SINGAPORE 268678
6 FOURTH AVENUE SINGAPORE 268673
2 FOURTH AVENUE SINGAPORE 268660
10 FOURTH AVENUE SINGAPORE 268675
District :
Location :
FOURTH AVENUE
Developer :
1
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2018
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
FOURTH AVENUE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2018
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2022 | 06-10 | 48 | 517 | $1,330,000 | $2,573 |
| Jun-2022 | 06-10 | 104 | 1119 | $2,833,160 | $2,532 |
| Jun-2022 | 06-10 | 47 | 506 | $1,293,000 | $2,555 |
| Jun-2022 | 06-10 | 47 | 506 | $1,312,000 | $2,593 |
| Jun-2022 | 01-05 | 100 | 1076 | $2,607,560 | $2,423 |
| Jun-2022 | 01-05 | 48 | 517 | $1,239,000 | $2,397 |
| Jun-2022 | 01-05 | 104 | 1119 | $2,617,900 | $2,339 |
| May-2022 | 06-10 | 45 | 484 | $1,263,000 | $2,610 |
| May-2022 | 01-05 | 47 | 506 | $1,236,000 | $2,443 |
| May-2022 | 01-05 | 88 | 947 | $2,283,000 | $2,411 |
Data source: Urban Redevelopment Authority, retrieved 02-Apr-2026
Project Name:
Street Address:
FOURTH AVENUE
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 40-50 | 400-500 | 1 | $3,600 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,500 |
| Feb-2026 | 60-70 | 600-700 | 2 | $4,800 |
| Feb-2026 | 50-60 | 600-700 | 2 | $4,900 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,600 |
| Feb-2026 | 60-70 | 700-800 | 2 | $5,200 |
| Feb-2026 | 50-60 | 600-700 | 2 | $4,200 |
| Feb-2026 | 40-50 | 500-600 | 1 | $3,800 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,800 |
| Feb-2026 | 40-50 | 500-600 | 1 | $3,700 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026