Project Name:
Market Segment:
RCR
Street Address:
DUNMAN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2023 | 16-20 | 106 | 1141 | $1,868,000 | $1,637 |
| Apr-2022 | 06-10 | 102 | 1098 | $1,680,000 | $1,530 |
Data source: Urban Redevelopment Authority, retrieved 02-Apr-2026
Project Name:
Street Address:
DUNMAN ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 100-110 | 1000-1100 | 3 | $4,200 |
| Jan-2026 | 100-110 | 1000-1100 | 3 | $4,700 |
| Jan-2026 | 100-110 | 1000-1100 | 3 | $4,850 |
| Jan-2026 | 100-110 | 1000-1100 | 3 | $4,450 |
| Jan-2026 | 100-110 | 1100-1200 | 3 | $4,000 |
| Jan-2026 | 100-110 | 1000-1100 | 3 | $4,600 |
| Nov-2025 | 100-110 | 1000-1100 | 3 | $5,000 |
| Jul-2025 | 100-110 | 1000-1100 | 3 | $4,250 |
| Jul-2025 | 100-110 | 1100-1200 | 3 | $4,500 |
| Apr-2025 | 100-110 | 1100-1200 | 3 | $4,350 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026