District :
Location :
PUNGGOL FIELD WALK
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
PUNGGOL FIELD WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2023 | 11-15 | 90 | 969 | $1,240,000 | $1,280 |
| Jul-2023 | 06-10 | 94 | 1012 | $1,255,000 | $1,240 |
| Jul-2023 | 11-15 | 71 | 764 | $960,000 | $1,257 |
| Jul-2023 | 16-20 | 125 | 1346 | $1,735,000 | $1,289 |
| Jun-2023 | 11-15 | 94 | 1012 | $1,250,000 | $1,235 |
| Jun-2023 | 01-05 | 107 | 1152 | $1,350,000 | $1,172 |
| Jun-2023 | 11-15 | 86 | 926 | $1,155,000 | $1,247 |
| Jun-2023 | 06-10 | 86 | 926 | $1,060,000 | $1,145 |
| May-2023 | 11-15 | 125 | 1346 | $1,600,000 | $1,189 |
| May-2023 | 06-10 | 94 | 1012 | $1,240,000 | $1,225 |
Data source: Urban Redevelopment Authority, retrieved 16-Dec-2025
Project Name:
Street Address:
PUNGGOL FIELD WALK
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 90-100 | 1000-1100 | 3 | $4,000 |
| Nov-2025 | 70-80 | 700-800 | 2 | $3,400 |
| Nov-2025 | 70-80 | 700-800 | 2 | $3,500 |
| Nov-2025 | 90-100 | 1000-1100 | 3 | $4,100 |
| Nov-2025 | 70-80 | 700-800 | 2 | $3,400 |
| Nov-2025 | 70-80 | 700-800 | 2 | $3,300 |
| Oct-2025 | 70-80 | 800-900 | 2 | $3,500 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,050 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,300 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 16-Dec-2025