ESPARINA RESIDENCES

Property Details

District :

19

Location :

COMPASSVALE BOW

Developer :

Frasers Centerpoint Homes,Lum Chang Building Contractors

Property Type :

Executive Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2010

No. of Units :

573

No. of Blocks :

9

Highest Floor :

18

Facilities

BBQ Clubhouse Fitness Corner Gym Lap Pool Playground Steam Room Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ESPARINA RESIDENCES

Market Segment:

OCR

Street Address:

COMPASSVALE BOW

Property Type:

Executive Condominium

Tenure:

99 yrs lease commencing from 2010

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Nov-2019 01-05 93 1001 $1,130,000 $1,129
Nov-2019 11-15 108 1163 $1,340,888 $1,153
Oct-2019 01-05 99 1066 $1,200,000 $1,126
Oct-2019 11-15 77 829 $938,000 $1,131
Oct-2019 16-20 77 829 $925,000 $1,116
Oct-2019 01-05 77 829 $885,000 $1,068
Oct-2019 01-05 99 1066 $1,150,000 $1,079
Oct-2019 06-10 77 829 $942,000 $1,136
Oct-2019 11-15 99 1066 $1,238,000 $1,161
Oct-2019 06-10 77 829 $908,000 $1,095

Data source: Urban Redevelopment Authority, retrieved 22-Sep-2024

Past Rental Transaction Data

Project Name:

ESPARINA RESIDENCES

Street Address:

COMPASSVALE BOW

District:

19

Property Type:

Executive Condominium

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2024 90-100 1000-1100 3 $4,400
Aug-2024 70-80 800-900 2 $3,600
Jul-2024 90-100 1000-1100 3 $4,200
Jul-2024 90-100 1000-1100 3 $4,650
Apr-2024 90-100 1000-1100 3 $4,300
Apr-2024 70-80 800-900 2 $3,600
Apr-2024 90-100 1000-1100 3 $4,800
Apr-2024 70-80 800-900 2 $3,700
Feb-2024 70-80 800-900 2 $3,800
Feb-2024 90-100 1000-1100 3 $5,000

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024