District :
Location :
SIMEI STREET 3
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
SIMEI STREET 3
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2022 | 01-05 | 89 | 958 | $972,000 | $1,015 |
| Sep-2022 | 06-10 | 105 | 1130 | $1,200,000 | $1,062 |
| Sep-2022 | 06-10 | 89 | 958 | $900,000 | $939 |
| Sep-2022 | 01-05 | 89 | 958 | $968,888 | $1,011 |
| Aug-2022 | 06-10 | 109 | 1173 | $1,188,000 | $1,013 |
| Jul-2022 | 01-05 | 90 | 969 | $938,000 | $968 |
| Jul-2022 | 01-05 | 90 | 969 | $888,777 | $917 |
| Jul-2022 | 01-05 | 106 | 1141 | $1,165,000 | $1,021 |
| Jul-2022 | 01-05 | 106 | 1141 | $1,122,888 | $984 |
| May-2022 | 06-10 | 105 | 1130 | $1,110,000 | $982 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
SIMEI STREET 3
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,400 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $2,500 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,400 |
| Oct-2025 | 120-130 | 1300-1400 | 2 | $6,000 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,800 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,550 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,550 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025