EAST MEADOWS

Property Details

Address(es):

30 TANAH MERAH KECHIL ROAD SINGAPORE 465558

34 TANAH MERAH KECHIL ROAD SINGAPORE 465560

32 TANAH MERAH KECHIL ROAD SINGAPORE 465559

District :

16

Location :

TANAH MERAH KECHIL ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 1998

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Fountain Fun Pool Gym Parking Playground Sauna Security Spa Pool Swimming Pool Tennis Court Water Feature

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

EAST MEADOWS

Market Segment:

OCR

Street Address:

TANAH MERAH KECHIL ROAD

Property Type:

Condominium

Tenure:

99 yrs lease commencing from 1998

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2022 11-15 126 1356 $1,470,000 $1,084
Mar-2022 06-10 111 1195 $1,300,000 $1,088
Mar-2022 01-05 116 1249 $1,320,000 $1,057
Mar-2022 01-05 116 1249 $1,250,000 $1,001
Mar-2022 06-10 111 1195 $1,210,000 $1,013
Feb-2022 01-05 111 1195 $1,190,000 $996
Feb-2022 11-15 115 1238 $1,305,000 $1,054
Jan-2022 06-10 113 1216 $1,220,000 $1,003
Jan-2022 01-05 113 1216 $1,160,000 $954
Dec-2021 01-05 113 1216 $1,208,888 $994

Data source: Urban Redevelopment Authority, retrieved 15-Feb-2026

Past Rental Transaction Data

Project Name:

EAST MEADOWS

Street Address:

TANAH MERAH KECHIL ROAD

District:

16

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2025 110-120 1100-1200 3 $4,800
Oct-2025 110-120 1100-1200 3 $4,300
Oct-2025 110-120 1200-1300 3 $4,300
Oct-2025 110-120 1200-1300 3 $4,700
Oct-2025 70-80 800-900 2 $3,800
Oct-2025 110-120 1200-1300 3 $4,400
Oct-2025 110-120 1100-1200 3 $4,600
Oct-2025 110-120 1100-1200 3 $4,700
Aug-2025 110-120 1200-1300 3 $4,500
Aug-2025 110-120 1200-1300 3 $4,000

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025

ONLINE