District :
Location :
DUNEARN ROAD
Developer :
RH Central Pte Ltd (Roxy Pacific Holdings)
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
35
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
CCR
Street Address:
DUNEARN ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 01-05 | 59 | 635 | $1,620,000 | $2,551 |
Oct-2022 | 01-05 | 60 | 646 | $1,654,000 | $2,560 |
Oct-2022 | 01-05 | 60 | 646 | $1,688,000 | $2,613 |
Aug-2022 | 01-05 | 60 | 646 | $1,653,000 | $2,559 |
Jun-2022 | 01-05 | 108 | 1163 | $2,995,000 | $2,575 |
Jan-2022 | 01-05 | 60 | 646 | $1,648,000 | $2,551 |
Oct-2021 | 01-05 | 60 | 646 | $1,522,000 | $2,356 |
Sep-2021 | 01-05 | 62 | 667 | $1,525,000 | $2,286 |
Sep-2021 | 01-05 | 85 | 915 | $2,113,000 | $2,309 |
Sep-2021 | 01-05 | 60 | 646 | $1,528,000 | $2,365 |
Data source: Urban Redevelopment Authority, retrieved 25-Nov-2024
Project Name:
Street Address:
DUNEARN ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 50-60 | 600-700 | 2 | $4,200 |
Aug-2024 | 40-50 | 400-500 | 1 | $3,250 |
Jul-2024 | 80-90 | 900-1000 | 4 | $6,100 |
Feb-2024 | 50-60 | 500-600 | 2 | $3,800 |
Aug-2023 | 40-50 | 400-500 | NA | $3,900 |
Aug-2023 | 100-110 | 1100-1200 | NA | $7,200 |
Jul-2023 | 80-90 | 900-1000 | NA | $6,500 |
Jul-2023 | 50-60 | 600-700 | NA | $4,800 |
Jun-2023 | 40-50 | 400-500 | NA | $3,500 |
Jun-2023 | 80-90 | 900-1000 | NA | $6,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024