District :
Location :
DOVER RISE
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
DOVER RISE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2025 | 01-05 | 87 | 936 | $1,320,000 | $1,410 |
| Mar-2025 | 11-15 | 90 | 969 | $1,470,000 | $1,517 |
| Mar-2025 | 01-05 | 90 | 969 | $1,380,000 | $1,424 |
| Mar-2025 | 01-05 | 90 | 969 | $1,320,000 | $1,362 |
| Mar-2025 | 11-15 | 87 | 936 | $1,360,000 | $1,453 |
| Mar-2025 | 11-15 | 119 | 1281 | $1,980,000 | $1,546 |
| Mar-2025 | 01-05 | 87 | 936 | $1,280,000 | $1,368 |
| Mar-2025 | 01-05 | 116 | 1249 | $1,760,000 | $1,409 |
| Feb-2025 | 16-20 | 120 | 1292 | $2,000,000 | $1,548 |
| Feb-2025 | 16-20 | 87 | 936 | $1,385,000 | $1,480 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
DOVER RISE
District:
05
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,600 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,800 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,050 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $4,600 |
| Oct-2025 | 120-130 | 1300-1400 | 2 | $4,500 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $4,200 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $5,650 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025