1 LEEDON HEIGHTS SINGAPORE 267939
17 LEEDON HEIGHTS SINGAPORE 266226
19 LEEDON HEIGHTS SINGAPORE 266227
1E LEEDON HEIGHTS SINGAPORE 267944
9 LEEDON HEIGHTS SINGAPORE 267954
3 LEEDON HEIGHTS SINGAPORE 267951
5 LEEDON HEIGHTS SINGAPORE 267952
15 LEEDON HEIGHTS SINGAPORE 266225
1L LEEDON HEIGHTS SINGAPORE 267950
1D LEEDON HEIGHTS SINGAPORE 267943
District :
Location :
LEEDON HEIGHTS
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2010
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
CCR
Street Address:
LEEDON HEIGHTS
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2010
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 06-10 | 125 | 1346 | $2,600,000 | $1,932 |
| Jul-2025 | 31-35 | 132 | 1421 | $3,080,000 | $2,167 |
| Jul-2025 | 16-20 | 154 | 1658 | $3,428,000 | $2,068 |
| Jul-2025 | 21-25 | 59 | 635 | $1,350,000 | $2,126 |
| Jul-2025 | 21-25 | 113 | 1216 | $2,600,000 | $2,138 |
| Jul-2025 | 21-25 | 185 | 1991 | $4,100,000 | $2,059 |
| Jun-2025 | 26-30 | 162 | 1744 | $3,670,000 | $2,104 |
| Jun-2025 | 01-05 | 456 | 4908 | $5,600,000 | $1,141 |
| May-2025 | 16-20 | 59 | 635 | $1,230,000 | $1,937 |
| May-2025 | 16-20 | 96 | 1033 | $2,150,000 | $2,081 |
Data source: Urban Redevelopment Authority, retrieved 29-Apr-2026
Project Name:
Street Address:
LEEDON HEIGHTS
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 50-60 | 600-700 | 1 | $4,000 |
| Mar-2026 | 50-60 | 600-700 | 1 | $3,900 |
| Mar-2026 | 100-110 | 1100-1200 | 3 | $6,700 |
| Mar-2026 | 50-60 | 600-700 | 1 | $4,100 |
| Mar-2026 | 120-130 | 1300-1400 | 3 | $7,300 |
| Mar-2026 | 50-60 | 600-700 | 1 | $3,800 |
| Mar-2026 | 100-110 | 1100-1200 | 3 | $6,000 |
| Mar-2026 | 60-70 | 600-700 | 1 | $4,200 |
| Mar-2026 | 170-180 | 1900-2000 | 4 | $14,500 |
| Mar-2026 | 50-60 | 600-700 | 1 | $3,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026