District :
Location :
DAKOTA CRESCENT
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2007
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
DAKOTA CRESCENT
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2007
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2023 | 01-05 | 122 | 1313 | $2,160,000 | $1,645 |
| Jul-2023 | 01-05 | 170 | 1830 | $3,140,000 | $1,716 |
| Jun-2023 | 11-15 | 122 | 1313 | $2,300,000 | $1,752 |
| May-2023 | 11-15 | 176 | 1894 | $3,260,000 | $1,721 |
| May-2023 | 01-05 | 95 | 1023 | $1,700,000 | $1,662 |
| Apr-2023 | 06-10 | 170 | 1830 | $3,200,000 | $1,749 |
| Apr-2023 | 16-20 | 122 | 1313 | $2,180,000 | $1,660 |
| Mar-2023 | 11-15 | 95 | 1023 | $1,760,000 | $1,720 |
| Mar-2023 | 11-15 | 97 | 1044 | $1,800,000 | $1,724 |
| Mar-2023 | 06-10 | 95 | 1023 | $1,680,000 | $1,642 |
Data source: Urban Redevelopment Authority, retrieved 30-Jun-2026
Project Name:
Street Address:
DAKOTA CRESCENT
District:
14
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 170-180 | 1800-1900 | 4 | $8,450 |
| May-2026 | 90-100 | 1000-1100 | 2 | $5,100 |
| May-2026 | 120-130 | 1300-1400 | 3 | $6,400 |
| May-2026 | 110-120 | 1200-1300 | 3 | $5,900 |
| May-2026 | 90-100 | 1000-1100 | 2 | $5,400 |
| May-2026 | 170-180 | 1800-1900 | 4 | $8,200 |
| May-2026 | 90-100 | 1000-1100 | 2 | $5,300 |
| May-2026 | 120-130 | 1300-1400 | 3 | $6,400 |
| Apr-2026 | 90-100 | 1000-1100 | 2 | $5,400 |
| Apr-2026 | 110-120 | 1200-1300 | 3 | $6,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026