District :
Location :
DAKOTA CRESCENT
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2007
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
DAKOTA CRESCENT
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2007
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2023 | 11-15 | 176 | 1894 | $3,260,000 | $1,721 |
| Apr-2023 | 06-10 | 170 | 1830 | $3,200,000 | $1,749 |
| Apr-2023 | 16-20 | 122 | 1313 | $2,180,000 | $1,660 |
| Mar-2023 | 06-10 | 95 | 1023 | $1,738,000 | $1,699 |
| Mar-2023 | 11-15 | 95 | 1023 | $1,760,000 | $1,720 |
| Mar-2023 | 06-10 | 95 | 1023 | $1,680,000 | $1,642 |
| Mar-2023 | 11-15 | 97 | 1044 | $1,800,000 | $1,724 |
| Feb-2023 | 11-15 | 122 | 1313 | $2,210,000 | $1,683 |
| Jan-2023 | 01-05 | 176 | 1894 | $3,200,000 | $1,690 |
| Sep-2022 | 01-05 | 170 | 1830 | $3,110,000 | $1,699 |
Data source: Urban Redevelopment Authority, retrieved 15-Feb-2026
Project Name:
Street Address:
DAKOTA CRESCENT
District:
14
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 160-170 | 1800-1900 | 4 | $8,500 |
| Nov-2025 | 120-130 | 1300-1400 | 3 | $5,700 |
| Nov-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Nov-2025 | 90-100 | 1000-1100 | 2 | $4,800 |
| Oct-2025 | 160-170 | 1800-1900 | 4 | $9,500 |
| Oct-2025 | 90-100 | 1000-1100 | 2 | $5,200 |
| Oct-2025 | 160-170 | 1800-1900 | 4 | $8,250 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $8,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025