CUBE 8

Property Details

Address(es):

376 THOMSON ROAD SINGAPORE 298130

District :

11

Location :

THOMSON ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Fitness Corner Function Room Games Room Gym Infinity Pool Parking Pavilion Playground Sauna Security Swimming Pool Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

CUBE 8

Market Segment:

CCR

Street Address:

THOMSON ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2024 11-15 83 893 $1,600,000 $1,792
Feb-2024 31-35 292 3143 $5,220,000 $1,661
Jan-2024 21-25 52 560 $1,038,000 $1,854
Dec-2023 16-20 86 926 $1,720,000 $1,857
Oct-2023 21-25 86 926 $1,668,000 $1,801
Aug-2023 06-10 86 926 $1,540,000 $1,663
Aug-2023 26-30 132 1421 $2,800,000 $1,970
May-2023 11-15 52 560 $955,000 $1,705
Sep-2022 11-15 124 1335 $2,250,000 $1,685
Aug-2022 26-30 137 1475 $2,580,000 $1,749

Data source: Urban Redevelopment Authority, retrieved 01-Apr-2026

Past Rental Transaction Data

Project Name:

CUBE 8

Street Address:

THOMSON ROAD

District:

11

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2026 50-60 500-600 1 $3,350
Feb-2026 50-60 500-600 1 $3,100
Feb-2026 50-60 500-600 1 $3,100
Feb-2026 130-140 1400-1500 3 $7,000
Jan-2026 50-60 500-600 1 $2,950
Jan-2026 50-60 500-600 1 $3,000
Jan-2026 120-130 1300-1400 3 $5,200
Jan-2026 120-130 1300-1400 3 $5,600
Jan-2026 80-90 900-1000 2 $4,100
Nov-2025 130-140 1400-1500 3 $6,800

Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026

ONLINE