District :
Location :
RHU CROSS
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1994
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
RHU CROSS
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1994
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2022 | 01-05 | 125 | 1346 | $1,858,000 | $1,380 |
| Sep-2022 | 01-05 | 125 | 1346 | $1,788,000 | $1,328 |
| Sep-2022 | 06-10 | 124 | 1335 | $2,050,000 | $1,536 |
| Aug-2022 | 01-05 | 191 | 2056 | $2,850,000 | $1,386 |
| Jul-2022 | 01-05 | 130 | 1399 | $1,830,000 | $1,308 |
| Jul-2022 | 11-15 | 201 | 2164 | $3,490,000 | $1,613 |
| Jun-2022 | 01-05 | 92 | 990 | $1,415,000 | $1,429 |
| Jun-2022 | 01-05 | 162 | 1744 | $1,950,000 | $1,118 |
| Jun-2022 | 06-10 | 165 | 1776 | $2,480,000 | $1,396 |
| May-2022 | 06-10 | 153 | 1647 | $2,440,000 | $1,481 |
Data source: Urban Redevelopment Authority, retrieved 01-Apr-2026
Project Name:
Street Address:
RHU CROSS
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 160-170 | 1700-1800 | 3 | $7,400 |
| Feb-2026 | 190-200 | 2000-2100 | 4 | $9,000 |
| Feb-2026 | 190-200 | 2000-2100 | 4 | $11,000 |
| Feb-2026 | 120-130 | 1300-1400 | 2 | $5,350 |
| Feb-2026 | 120-130 | 1300-1400 | 2 | $5,600 |
| Feb-2026 | 120-130 | 1300-1400 | 2 | $5,000 |
| Feb-2026 | 190-200 | 2000-2100 | 3 | $8,200 |
| Feb-2026 | 90-100 | 1000-1100 | 2 | $4,000 |
| Feb-2026 | 190-200 | 2000-2100 | 3 | $8,500 |
| Feb-2026 | 190-200 | 2000-2100 | 3 | $8,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026