District :
Location :
LAKESIDE DRIVE
Developer :
Frasers Centrepoint Homes
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
712
No. of Blocks :
7
Highest Floor :
17
Project Name:
Market Segment:
OCR
Street Address:
LAKESIDE DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2021 | 06-10 | 112 | 1206 | $1,380,000 | $1,144 |
Aug-2021 | 01-05 | 43 | 463 | $625,000 | $1,350 |
Aug-2021 | 06-10 | 87 | 936 | $1,228,000 | $1,312 |
Jul-2021 | 06-10 | 115 | 1238 | $1,490,000 | $1,204 |
May-2021 | 01-05 | 43 | 463 | $628,000 | $1,356 |
May-2021 | 16-20 | 142 | 1528 | $1,800,000 | $1,178 |
May-2021 | 06-10 | 93 | 1001 | $1,110,000 | $1,109 |
May-2021 | 16-20 | 115 | 1238 | $1,488,000 | $1,202 |
May-2021 | 06-10 | 115 | 1238 | $1,520,000 | $1,228 |
Apr-2021 | 11-15 | 115 | 1238 | $1,490,000 | $1,204 |
Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024
Project Name:
Street Address:
LAKESIDE DRIVE
District:
22
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $4,200 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $6,500 |
Oct-2024 | 120-130 | 1300-1400 | 4 | $5,800 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $5,150 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $6,700 |
Oct-2024 | 80-90 | 800-900 | 2 | $3,450 |
Oct-2024 | 110-120 | 1100-1200 | 3 | $4,900 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,400 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $5,200 |
Oct-2024 | 140-150 | 1600-1700 | 4 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024