District :
Location :
COVE WAY
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
COVE WAY
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2024 | 11-15 | 177 | 1905 | $4,230,000 | $2,220 |
| Apr-2024 | 11-15 | 160 | 1722 | $3,669,000 | $2,131 |
| Apr-2024 | 16-20 | 177 | 1905 | $4,271,000 | $2,242 |
| Mar-2024 | 01-05 | 250 | 2691 | $5,445,000 | $2,023 |
| Mar-2024 | 11-15 | 177 | 1905 | $4,368,000 | $2,293 |
| Feb-2024 | 11-15 | 177 | 1905 | $4,288,000 | $2,251 |
| Feb-2024 | 16-20 | 177 | 1905 | $4,410,000 | $2,315 |
| Jan-2024 | 11-15 | 233 | 2508 | $5,661,000 | $2,257 |
| Nov-2023 | 11-15 | 177 | 1905 | $4,204,000 | $2,207 |
| Nov-2023 | 11-15 | 233 | 2508 | $6,100,000 | $2,432 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025
Project Name:
Street Address:
COVE WAY
District:
04
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 290-300 | >3000 | 4 | $21,800 |
| Oct-2025 | 290-300 | >3000 | 4 | $21,000 |
| Oct-2025 | 170-180 | 1900-2000 | 3 | $10,200 |
| Oct-2025 | 150-160 | 1600-1700 | 3 | $10,000 |
| Oct-2025 | 170-180 | 1900-2000 | 3 | $10,500 |
| Oct-2025 | 280-290 | >3000 | 4 | $20,000 |
| Oct-2025 | 170-180 | 1900-2000 | 3 | $10,800 |
| Oct-2025 | >300 | >3000 | 6 | $40,000 |
| Oct-2025 | 240-250 | 2600-2700 | 4 | $14,300 |
| Oct-2025 | 290-300 | >3000 | 4 | $20,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025