Project Name:
Market Segment:
CCR
Street Address:
CAIRNHILL ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2022 | 11-15 | 56 | 603 | $1,583,000 | $2,625 |
| Oct-2021 | 11-15 | 55 | 592 | $1,500,000 | $2,534 |
| Sep-2021 | 06-10 | 68 | 732 | $1,742,500 | $2,380 |
| Aug-2021 | 06-10 | 68 | 732 | $1,750,000 | $2,391 |
| Jun-2021 | 26-30 | 359 | 3864 | $7,400,000 | $1,915 |
| Jan-2021 | 26-30 | 223 | 2400 | $6,250,000 | $2,604 |
| Jan-2021 | 21-25 | 96 | 1033 | $2,400,000 | $2,323 |
| Dec-2020 | 06-10 | 187 | 2013 | $4,100,000 | $2,037 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
CAIRNHILL ROAD
District:
09
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 50-60 | 600-700 | 1 | $5,500 |
| Oct-2025 | 60-70 | 700-800 | 1 | $6,200 |
| Oct-2025 | 90-100 | 1000-1100 | 2 | $8,600 |
| Oct-2025 | 60-70 | 700-800 | 1 | $6,300 |
| Oct-2025 | 60-70 | 700-800 | 1 | $6,500 |
| Oct-2025 | 90-100 | 1000-1100 | 2 | $8,200 |
| Oct-2025 | 70-80 | 700-800 | 1 | $6,400 |
| Oct-2025 | 60-70 | 700-800 | 1 | $6,100 |
| Aug-2025 | 60-70 | 700-800 | 1 | $6,100 |
| Aug-2025 | 50-60 | 500-600 | 1 | $5,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025