BOTANIC GARDENS VIEW

Property Details

Address(es):

27 TAMAN SERASI SINGAPORE 257724

19 TAMAN SERASI SINGAPORE 257723

9 TAMAN SERASI SINGAPORE 257720

1 TAMAN SERASI SINGAPORE 257717

District :

10

Location :

TAMAN SERASI

Developer :

1

Property Type :

Apartment

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Mini Mart Parking Playground Security

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

BOTANIC GARDENS VIEW

Market Segment:

CCR

Street Address:

TAMAN SERASI

Property Type:

Apartment

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2024 01-05 163 1755 $3,830,000 $2,182
Nov-2023 01-05 131 1410 $3,550,000 $2,518
Apr-2023 06-10 117 1259 $3,680,000 $2,923
Oct-2022 01-05 131 1410 $3,150,000 $2,234
Apr-2022 06-10 163 1755 $3,750,000 $2,137
Nov-2021 06-10 131 1410 $3,280,000 $2,326
Apr-2021 06-10 131 1410 $3,335,000 $2,365
Mar-2021 06-10 117 1259 $3,100,000 $2,462
Feb-2021 01-05 131 1410 $2,980,000 $2,113

Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025

Past Rental Transaction Data

Project Name:

BOTANIC GARDENS VIEW

Street Address:

TAMAN SERASI

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2025 110-120 1200-1300 3 $5,000
Oct-2025 110-120 1200-1300 3 $6,500
Aug-2025 160-170 1700-1800 3 $5,850
Aug-2025 110-120 1200-1300 3 $6,000
Aug-2025 130-140 1400-1500 3 $5,800
Aug-2025 130-140 1400-1500 3 $5,500
Jul-2025 130-140 1400-1500 3 $5,800
Jul-2025 130-140 1400-1500 3 $6,000
Jul-2025 160-170 1700-1800 3 $6,800
Jul-2025 110-120 1200-1300 3 $4,600

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025

ONLINE