District :
Location :
TAMAN SERASI
Developer :
Pine Tree Condominium Pte Ltd
Property Type :
Apartment
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
112
No. of Blocks :
3
Highest Floor :
8
Project Name:
Market Segment:
CCR
Street Address:
TAMAN SERASI
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 01-05 | 163 | 1755 | $3,905,000 | $2,225 |
Jul-2024 | 01-05 | 163 | 1755 | $3,740,000 | $2,131 |
Apr-2024 | 01-05 | 163 | 1755 | $3,650,000 | $2,080 |
Nov-2023 | 06-10 | 163 | 1755 | $3,903,800 | $2,224 |
Mar-2023 | 01-05 | 163 | 1755 | $3,280,000 | $1,869 |
Jan-2023 | 06-10 | 163 | 1755 | $3,600,000 | $2,051 |
Nov-2022 | 01-05 | 163 | 1755 | $3,780,000 | $2,154 |
Nov-2022 | 01-05 | 163 | 1755 | $3,550,000 | $2,023 |
Oct-2022 | 01-05 | 163 | 1755 | $3,650,000 | $2,080 |
Aug-2022 | 06-10 | 163 | 1755 | $3,800,000 | $2,165 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
TAMAN SERASI
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 160-170 | 1700-1800 | 3 | $7,000 |
Aug-2024 | 150-160 | 1600-1700 | 3 | $6,400 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $5,900 |
Jul-2024 | 150-160 | 1600-1700 | 3 | $6,000 |
Apr-2024 | 160-170 | 1700-1800 | 3 | $7,200 |
Feb-2024 | 120-130 | 1300-1400 | 3 | $5,400 |
Nov-2023 | 120-130 | 1300-1400 | 3 | $5,300 |
Nov-2023 | 120-130 | 1300-1400 | 3 | $5,200 |
Nov-2023 | 160-170 | 1700-1800 | 3 | $6,500 |
Oct-2023 | 120-130 | 1300-1400 | 3 | $4,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024