District :
Location :
SIN MING WALK
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1991
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
SIN MING WALK
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1991
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2024 | 01-05 | 140 | 1507 | $2,050,000 | $1,360 |
| Dec-2023 | 01-05 | 123 | 1324 | $1,735,000 | $1,310 |
| Oct-2023 | 01-05 | 125 | 1346 | $1,742,000 | $1,294 |
| Oct-2023 | 01-05 | 120 | 1292 | $1,780,000 | $1,378 |
| Aug-2023 | 06-10 | 125 | 1346 | $1,715,000 | $1,274 |
| Aug-2023 | 06-10 | 118 | 1270 | $1,680,000 | $1,323 |
| Aug-2023 | 01-05 | 140 | 1507 | $1,950,000 | $1,294 |
| Aug-2023 | 01-05 | 118 | 1270 | $1,630,000 | $1,283 |
| Jul-2023 | 01-05 | 120 | 1292 | $1,675,000 | $1,296 |
| Jul-2023 | 01-05 | 140 | 1507 | $2,055,000 | $1,364 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
SIN MING WALK
District:
20
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 130-140 | 1400-1500 | 3 | $4,800 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $4,800 |
| Jul-2025 | 120-130 | 1300-1400 | 3 | $4,500 |
| Jul-2025 | 110-120 | 1200-1300 | 3 | $4,100 |
| Apr-2025 | 120-130 | 1300-1400 | 3 | $4,600 |
| Feb-2025 | 120-130 | 1300-1400 | 3 | $4,300 |
| Feb-2025 | 140-150 | 1500-1600 | 3 | $5,000 |
| Feb-2025 | 120-130 | 1300-1400 | 3 | $4,500 |
| Jan-2025 | 130-140 | 1400-1500 | 3 | $4,500 |
| Nov-2024 | 130-140 | 1400-1500 | 3 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025