BINJAI PARK

Property Details

District :

21

Location :

BINJAI PARK

Developer :

Grow99 Pte Ltd

Property Type :

Detached

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

22

No. of Blocks :

104

Highest Floor :

5

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

BINJAI PARK

Market Segment:

RCR

Street Address:

BINJAI PARK

Property Type:

Detached

Tenure:

Freehold

Area Type:

Land

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Mar-2023 - 1441.4 15511 $28,300,000 $1,825
Jan-2023 01-05 93 1001 $1,588,000 $1,586
Sep-2022 - 1441.4 15511 $28,200,000 $1,818
Jul-2022 01-05 122 1313 $2,068,000 $1,575
Jun-2022 - 1129.2 12153 $22,800,000 $1,876
Apr-2022 01-05 96 1033 $1,670,000 $1,617
Oct-2021 01-05 96 1033 $1,580,000 $1,530
Jun-2021 - 2538.1 27319 $36,000,000 $1,318
Mar-2021 - 933.4 10043 $17,080,000 $1,701
Jan-2021 - 2104.1 22647 $31,350,000 $1,384

Data source: Urban Redevelopment Authority, retrieved 20-Sep-2024

Past Rental Transaction Data

Project Name:

BINJAI PARK

Street Address:

BINJAI PARK

District:

21

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Apr-2024 90-100 1000-1100 NA $3,500
Aug-2023 350-400 4000-4500 NA $16,500
Aug-2023 80-90 900-1000 NA $6,400
Aug-2023 600-650 6500-7000 NA $28,000
Aug-2023 90-100 1000-1100 NA $3,500
Aug-2023 110-120 1200-1300 NA $4,500
Jul-2023 140-150 1500-1600 NA $4,500
Jul-2023 500-550 5500-6000 NA $34,000
Jul-2023 450-500 4500-5000 NA $27,000
Jul-2023 250-300 3000-3500 NA $21,000

Data source: Urban Redevelopment Authority, retrieved 18-Jun-2024