District :
Location :
PASIR RIS DRIVE 1
Developer :
1
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS DRIVE 1
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2023 | 06-10 | 77 | 829 | $1,080,000 | $1,303 |
| Oct-2023 | 06-10 | 124 | 1335 | $1,650,000 | $1,236 |
| Aug-2023 | 01-05 | 134 | 1442 | $1,600,000 | $1,110 |
| Aug-2023 | 11-15 | 124 | 1335 | $1,630,000 | $1,221 |
| Jul-2023 | 11-15 | 98 | 1055 | $1,325,000 | $1,256 |
| Jul-2023 | 01-05 | 77 | 829 | $990,000 | $1,194 |
| Jul-2023 | 01-05 | 131 | 1410 | $1,580,000 | $1,121 |
| May-2023 | 16-20 | 83 | 893 | $1,088,000 | $1,218 |
| Mar-2023 | 01-05 | 77 | 829 | $998,000 | $1,204 |
| Jan-2023 | 01-05 | 137 | 1475 | $1,500,000 | $1,017 |
Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026
Project Name:
Street Address:
PASIR RIS DRIVE 1
District:
18
Property Type:
Executive Condominium
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 80-90 | 900-1000 | 3 | $3,400 |
| Mar-2026 | 90-100 | 1000-1100 | 3 | $4,300 |
| Mar-2026 | 100-110 | 1000-1100 | 3 | $4,000 |
| Jan-2026 | 70-80 | 800-900 | 3 | $3,300 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $4,000 |
| Jan-2026 | 90-100 | 1000-1100 | 3 | $3,750 |
| Jan-2026 | 160-170 | 1700-1800 | 3 | $5,000 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,000 |
| May-2025 | 90-100 | 1000-1100 | 3 | $4,200 |
| May-2025 | 80-90 | 900-1000 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026