23 TAMPINES AVENUE 8 SINGAPORE 529605
3 TAMPINES AVENUE 8 SINGAPORE 529595
11 TAMPINES AVENUE 8 SINGAPORE 529599
5 TAMPINES AVENUE 8 SINGAPORE 529596
15 TAMPINES AVENUE 8 SINGAPORE 529601
7 TAMPINES AVENUE 8 SINGAPORE 529597
17 TAMPINES AVENUE 8 SINGAPORE 529602
19 TAMPINES AVENUE 8 SINGAPORE 529603
21 TAMPINES AVENUE 8 SINGAPORE 529604
9 TAMPINES AVENUE 8 SINGAPORE 529598
District :
Location :
TAMPINES AVENUE 8
Developer :
1
Property Type :
Executive Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2011
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
TAMPINES AVENUE 8
Property Type:
Executive Condominium
Tenure:
99 yrs lease commencing from 2011
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2022 | 01-05 | 114 | 1227 | $1,320,000 | $1,076 |
| Jul-2022 | 01-05 | 145 | 1561 | $1,626,000 | $1,042 |
| Jun-2022 | 01-05 | 114 | 1227 | $1,350,000 | $1,100 |
| Jun-2022 | 16-20 | 142 | 1528 | $1,550,000 | $1,014 |
| Jun-2022 | 06-10 | 99 | 1066 | $1,239,000 | $1,162 |
| Jun-2022 | 06-10 | 75 | 807 | $870,000 | $1,078 |
| Jun-2022 | 01-05 | 97 | 1044 | $1,120,000 | $1,073 |
| Jun-2022 | 06-10 | 114 | 1227 | $1,380,000 | $1,125 |
| Jun-2022 | 01-05 | 114 | 1227 | $1,300,000 | $1,059 |
| May-2022 | 11-15 | 109 | 1173 | $1,290,000 | $1,100 |
Data source: Urban Redevelopment Authority, retrieved 16-Dec-2025
Project Name:
Street Address:
TAMPINES AVENUE 8
District:
18
Property Type:
Executive Condominium
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 70-80 | 800-900 | 2 | $3,700 |
| Nov-2025 | 90-100 | 1000-1100 | 3 | $4,200 |
| Nov-2025 | 80-90 | 900-1000 | 3 | $4,100 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,500 |
| Oct-2025 | 70-80 | 800-900 | 2 | $3,400 |
| Aug-2025 | 70-80 | 700-800 | 2 | $3,900 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Aug-2025 | 90-100 | 900-1000 | 3 | $4,600 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $3,450 |
| Aug-2025 | 70-80 | 800-900 | 2 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 16-Dec-2025