District :
Location :
AMBER ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
AMBER ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2022 | 21-25 | 543 | 5845 | $6,780,000 | $1,160 |
| Dec-2021 | 06-10 | 206 | 2217 | $3,918,888 | $1,768 |
| Nov-2021 | 01-05 | 108 | 1163 | $2,028,000 | $1,744 |
| Oct-2021 | 16-20 | 108 | 1163 | $2,218,000 | $1,907 |
| Sep-2021 | 16-20 | 206 | 2217 | $4,000,000 | $1,804 |
| Aug-2021 | 06-10 | 108 | 1163 | $2,130,000 | $1,831 |
| Aug-2021 | 01-05 | 116 | 1249 | $2,000,000 | $1,601 |
| Jul-2021 | 01-05 | 108 | 1163 | $1,850,000 | $1,591 |
| Jul-2021 | 16-20 | 116 | 1249 | $2,280,000 | $1,825 |
| May-2021 | 11-15 | 116 | 1249 | $2,200,000 | $1,761 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
AMBER ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 200-210 | 2200-2300 | 4 | $10,000 |
| Oct-2025 | 110-120 | 1200-1300 | 2 | $5,700 |
| Aug-2025 | 100-110 | 1100-1200 | 2 | $6,500 |
| Aug-2025 | 100-110 | 1100-1200 | 2 | $5,300 |
| Aug-2025 | 200-210 | 2200-2300 | 4 | $10,500 |
| Jul-2025 | 100-110 | 1100-1200 | 2 | $5,600 |
| May-2025 | 100-110 | 1100-1200 | 2 | $6,000 |
| May-2025 | 100-110 | 1100-1200 | 2 | $6,300 |
| May-2025 | 160-170 | 1700-1800 | 3 | $8,000 |
| Apr-2025 | 100-110 | 1100-1200 | 2 | $6,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025