District :
Location :
AMBER GARDENS
Developer :
NA
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2024 | 01-05 | 43 | 463 | $1,268,000 | $2,739 |
| May-2024 | 11-15 | 69 | 743 | $2,200,000 | $2,961 |
| May-2024 | 16-20 | 69 | 743 | $2,210,000 | $2,974 |
| Apr-2024 | 06-10 | 69 | 743 | $2,100,000 | $2,826 |
| Apr-2024 | 11-15 | 43 | 463 | $1,265,000 | $2,732 |
| Mar-2024 | 06-10 | 63 | 678 | $1,899,000 | $2,801 |
| Feb-2024 | 16-20 | 88 | 947 | $2,680,000 | $2,830 |
| Jan-2024 | 11-15 | 69 | 743 | $2,153,000 | $2,898 |
| Jan-2024 | 11-15 | 103 | 1109 | $3,200,000 | $2,885 |
| Nov-2023 | 16-20 | 103 | 1109 | $3,271,550 | $2,950 |
Data source: Urban Redevelopment Authority, retrieved 28-Jun-2026
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 60-70 | 700-800 | 2 | $5,000 |
| May-2026 | 60-70 | 700-800 | 2 | $5,300 |
| May-2026 | 60-70 | 700-800 | 2 | $5,200 |
| May-2026 | 100-110 | 1100-1200 | 3 | $7,400 |
| May-2026 | 40-50 | 400-500 | 1 | $4,000 |
| May-2026 | 80-90 | 900-1000 | 3 | $6,800 |
| May-2026 | 40-50 | 400-500 | 1 | $3,700 |
| May-2026 | 40-50 | 400-500 | 1 | $3,600 |
| May-2026 | 60-70 | 700-800 | 2 | $5,000 |
| May-2026 | 40-50 | 400-500 | 1 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026