District :
Location :
AMBER GARDENS
Developer :
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2021 | 16-20 | 65 | 700 | $1,683,200 | $2,405 |
Mar-2021 | 01-05 | 65 | 700 | $1,632,000 | $2,331 |
Mar-2021 | 21-25 | 70 | 753 | $1,798,400 | $2,388 |
Mar-2021 | 16-20 | 70 | 753 | $1,794,400 | $2,383 |
Mar-2021 | 11-15 | 70 | 753 | $1,768,000 | $2,348 |
Mar-2021 | 11-15 | 70 | 753 | $1,775,200 | $2,358 |
Mar-2021 | 16-20 | 70 | 753 | $1,779,200 | $2,363 |
Mar-2021 | 16-20 | 70 | 753 | $1,791,200 | $2,379 |
Mar-2021 | 11-15 | 70 | 753 | $1,772,000 | $2,353 |
Mar-2021 | 01-05 | 70 | 753 | $1,733,600 | $2,302 |
Data source: Urban Redevelopment Authority, retrieved 11-Jan-2025
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Nov-2024 | 60-70 | 600-700 | 2 | $5,500 |
Nov-2024 | 60-70 | 700-800 | 2 | $5,500 |
Nov-2024 | 60-70 | 700-800 | 2 | $5,600 |
Nov-2024 | 120-130 | 1300-1400 | 4 | $8,200 |
Nov-2024 | 40-50 | 400-500 | 1 | $3,400 |
Nov-2024 | 100-110 | 1100-1200 | 3 | $7,500 |
Nov-2024 | 60-70 | 600-700 | 2 | $5,100 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,450 |
Oct-2024 | 60-70 | 600-700 | 2 | $4,500 |
Oct-2024 | 40-50 | 400-500 | 1 | $3,750 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2024