District :
Location :
AMBER GARDENS
Developer :
NA
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 16-20 | 65 | 700 | $1,717,080 | $2,453 |
| Jul-2021 | 16-20 | 65 | 700 | $1,721,180 | $2,459 |
| Jul-2021 | 01-05 | 88 | 947 | $2,259,090 | $2,386 |
| Jul-2021 | 06-10 | 88 | 947 | $2,311,740 | $2,441 |
| Jul-2021 | 16-20 | 63 | 678 | $1,712,160 | $2,525 |
| Jul-2021 | 01-05 | 65 | 700 | $1,792,800 | $2,561 |
| Jul-2021 | 01-05 | 103 | 1109 | $2,666,640 | $2,405 |
| Jul-2021 | 06-10 | 103 | 1109 | $2,696,980 | $2,432 |
| Jul-2021 | 06-10 | 103 | 1109 | $2,678,940 | $2,416 |
| Jul-2021 | 06-10 | 103 | 1109 | $2,672,380 | $2,410 |
Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2026 | 190-200 | 2100-2200 | 5 | $11,000 |
| Mar-2026 | 60-70 | 700-800 | 2 | $5,400 |
| Mar-2026 | 40-50 | 400-500 | 1 | $3,750 |
| Mar-2026 | 80-90 | 900-1000 | 3 | $6,000 |
| Jan-2026 | 70-80 | 800-900 | 2 | $5,000 |
| Jan-2026 | 40-50 | 400-500 | 1 | $4,200 |
| Jan-2026 | 40-50 | 400-500 | 1 | $3,900 |
| Jan-2026 | 60-70 | 600-700 | 2 | $5,200 |
| Jan-2026 | 40-50 | 400-500 | 1 | $4,000 |
| Jan-2026 | 40-50 | 400-500 | 1 | $3,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026